Excavator Safety & Productivity
Still not sure what solution you require?
| Function | PME100 | PME200 | PME300 | PME400 | PME500 | PME700 | pcX Pro | 
|---|---|---|---|---|---|---|---|
| Height Limitation | * | O | * | * | |||
| Slew Limitation 'Angular' | * | * | |||||
| Slew Limitation 'Virtual wall' | O | * | |||||
| Rated Capacity Indicator 'RCi' | * | O | |||||
| Rated Capacity Limiter 'RCL' | O | * | |||||
| Stability Monitor | * | ||||||
| Machine Guidance 2D | O | O | O | O | O | * | |
| Machine Guidance 3D | O | 
Key '*' Standard 'O' Optional
PME Series 100 | 200 | 300 | 400 | 500
Have Network Rail Approval for operation on non-railborne (construction) plant and equipment used on or near Network Rail Infrastructure. Certificate of Acceptance PA05/07650







